The list contains only Eurowings flights. All arrivals today & tomorrow
20.06.2025, Friday Arrivals tomorrow
Arrive | Flight | From | Airline | Terminal | Status |
---|---|---|---|---|---|
09:20 | EW2963 | RIJEKA | Eurowings | ||
09:25 | EW4606 | STOCKHOLM | Eurowings | ||
09:40 | EW2001 | BERLIN-BRANDENBURG | Eurowings | ||
09:45 | EW2755 | WIEN | Eurowings | ||
09:50 | EW2965 | SPLIT | Eurowings | ||
10:10 | EW2883 | ROM (FIUMICINO) | Eurowings | ||
10:10 | EW2497 | SARAJEVO | Eurowings | ||
10:40 | EW2521 | BARCELONA | Eurowings | ||
10:45 | EW2861 | NEAPEL | Eurowings | ||
10:50 | EW2421 | NIZZA | Eurowings | ||
11:30 | EW2689 | KAVALA | Eurowings | ||
11:45 | EW2461 | LONDON (HEATHROW) | Eurowings | ||
12:05 | EW2817 | CATANIA | Eurowings | ||
12:25 | EW2649 | FARO | Eurowings | ||
12:50 | EW2713 | PORTO | Eurowings | ||
13:10 | EW2695 | RHODOS | Eurowings | ||
13:20 | EW2003 | BERLIN-BRANDENBURG | Eurowings | ||
13:30 | EW2037 | HAMBURG | Eurowings | ||
14:20 | EW8002 | BERLIN-BRANDENBURG | Eurowings | ||
14:45 | EW2825 | OLBIA | Eurowings | ||
15:35 | EW7044 | HAMBURG | Eurowings | ||
15:55 | EW2783 | BUDAPEST | Eurowings | ||
16:05 | EW2531 | VALENCIA | Eurowings | ||
16:20 | EW2517 | BILBAO | Eurowings | ||
16:45 | EW2605 | LISSABON | Eurowings | ||
16:50 | EW2581 | PALMA DE MALLORCA | Eurowings | ||
17:10 | EW2463 | LONDON (HEATHROW) | Eurowings | ||
17:25 | EW2583 | PALMA DE MALLORCA | Eurowings | ||
17:25 | EW2757 | WIEN | Eurowings | ||
17:30 | EW2673 | HERAKLION | Eurowings | ||
17:30 | EW2735 | KRAKAU | Eurowings | ||
17:40 | EW2977 | ZAGREB | Eurowings | ||
18:10 | EW2585 | PALMA DE MALLORCA | Eurowings | ||
18:35 | EW2481 | EDINBURGH | Eurowings | ||
18:45 | EW2491 | BUKAREST (OTOPENI) | Eurowings | ||
19:40 | EW2791 | BURGAS | Eurowings | ||
21:35 | EW2465 | LONDON (HEATHROW) | Eurowings | ||
21:45 | EW5713 | PRISTINA | Eurowings | ||
22:00 | EW2545 | IBIZA | Eurowings | ||
22:15 | EW2007 | BERLIN-BRANDENBURG | Eurowings | ||
22:30 | EW2587 | PALMA DE MALLORCA | Eurowings | ||
22:30 | EW2589 | PALMA DE MALLORCA | Eurowings | ||
22:45 | EW2775 | DUBLIN | Eurowings | ||
22:50 | EW2523 | BARCELONA | Eurowings | ||
23:00 | EW2591 | PALMA DE MALLORCA | Eurowings | ||
23:05 | EW2537 | MALAGA | Eurowings | ||
23:05 | EW2231 | KOS | Eurowings | ||
23:10 | EW2885 | ROM (FIUMICINO) | Eurowings | ||
23:15 | EW2471 | MANCHESTER | Eurowings | ||
23:25 | EW2683 | THESSALONIKI | Eurowings | ||
23:30 | EW2921 | VARNA | Eurowings |
20.06.2025, Friday Arrivals today
Arrive | Flight | From | Airline | Terminal | Status |
---|---|---|---|---|---|
09:20 | EW2963 | RIJEKA | Eurowings | ||
09:25 | EW4606 | STOCKHOLM | Eurowings | ||
09:40 | EW2001 | BERLIN-BRANDENBURG | Eurowings | ||
09:45 | EW2755 | WIEN | Eurowings | ||
09:50 | EW2965 | SPLIT | Eurowings |